Hyundai 290 LC 7-A
Etiketler: Hyundai 290 LC 7-A,
,
Hyundai 290 LC 7-A
Hyundai R 290 LC 7A - Technical Specification | |
---|---|
Operating weight | 33,31 t |
Engine manuf. | Cummins |
Engine type | QSB |
Equipment dimensions .l/w/h | 5,59x3,4x3,01 m |
Engine power | 169 kW |
Bucket capacity | 1,85 m³ |
Track shoe width | 600 mm |
Undercarriage | LC/NLC |
Boom | MB |
Cubic capacity | 6,7 l |
Revolutions at max torque | 1900 min-1 |
Reach horizontal | 11,4 m |
Dregding depth | 8,09 m |
Tear-out force | 209,7 kN |
Bucket width | 1,92 m |
0,00TL
Vergiler Hariç: 0,00TL